PublicCVE

Six Apart Ltd. / Movable Type (Software Edition)

24 vulnerabilities across affected versions.

CVE-2026-23704MEDIUM6.59.0.4 to 9.0.5 (9.0 series) – 9.0.4 to 9.0.5 (9.0 series)
CVE-2026-23704MEDIUM6.58.0.2 to 8.0.8 (8.0 series) – 8.0.2 to 8.0.8 (8.0 series)
CVE-2026-23704MEDIUM6.58.8.0 to 8.8.1 (8.8 series) – 8.8.0 to 8.8.1 (8.8 series)
CVE-2026-24447MEDIUM6.58.0.2 to 8.0.8 (8.0 series) – 8.0.2 to 8.0.8 (8.0 series)
CVE-2026-24447MEDIUM6.58.8.0 to 8.8.1 (8.8 series) – 8.8.0 to 8.8.1 (8.8 series)
CVE-2026-24447MEDIUM6.59.0.4 to 9.0.5 (9.0 series) – 9.0.4 to 9.0.5 (9.0 series)
CVE-2026-21393MEDIUM5.49.0.4 to 9.0.5 (9.0 series) – 9.0.4 to 9.0.5 (9.0 series)
CVE-2026-21393MEDIUM5.48.8.0 to 8.8.1 (8.8 series) – 8.8.0 to 8.8.1 (8.8 series)
CVE-2026-21393MEDIUM5.48.0.2 to 8.0.8 (8.0 series) – 8.0.2 to 8.0.8 (8.0 series)
CVE-2026-22875MEDIUM5.48.0.2 to 8.0.8 (8.0 series) – 8.0.2 to 8.0.8 (8.0 series)
CVE-2026-22875MEDIUM5.49.0.4 to 9.0.5 (9.0 series) – 9.0.4 to 9.0.5 (9.0 series)
CVE-2026-22875MEDIUM5.48.8.0 to 8.8.1 (8.8 series) – 8.8.0 to 8.8.1 (8.8 series)
CVE-2025-53522MEDIUM5.37 r.5508 and earlier (7 series) – 7 r.5508 and earlier (7 series)
CVE-2025-53522MEDIUM5.38.0.0 to 8.0.6 – 8.0.0 to 8.0.6
CVE-2025-53522MEDIUM5.38.4.0 to 8.4.2 (8 series) – 8.4.0 to 8.4.2 (8 series)
CVE-2025-54856MEDIUM4.88.4.0 to 8.4.3 (8.4 series) – 8.4.0 to 8.4.3 (8.4 series)
CVE-2025-54856MEDIUM4.88.0.0 to 8.0.7 (8.0 series) – 8.0.0 to 8.0.7 (8.0 series)
CVE-2025-54856MEDIUM4.87 r.5509 and earlier (7 series) – 7 r.5509 and earlier (7 series)
CVE-2025-62499MEDIUM4.88.4.0 to 8.4.3 (8.4 series) – 8.4.0 to 8.4.3 (8.4 series)
CVE-2025-62499MEDIUM4.88.0.0 to 8.0.7 (8.0 series) – 8.0.0 to 8.0.7 (8.0 series)
CVE-2025-62499MEDIUM4.87 r.5509 and earlier (7 series) – 7 r.5509 and earlier (7 series)
CVE-2025-55706MEDIUM4.38.0.0 to 8.0.6 – 8.0.0 to 8.0.6
CVE-2025-55706MEDIUM4.38.4.0 to 8.4.2 (8 series) – 8.4.0 to 8.4.2 (8 series)
CVE-2025-55706MEDIUM4.37 r.5508 and earlier (7 series) – 7 r.5508 and earlier (7 series)