PublicCVE

Rockwell Automation / ThinManager® ThinServer™

68 affected-version entries

CVE-2023-27855CRITICAL9.811.0.0 - 11.0.5 – 11.0.0 - 11.0.5
CVE-2023-27855CRITICAL9.813.0.0 - 13.0.1 – 13.0.0 - 13.0.1
CVE-2023-27855CRITICAL9.812.1.0 - 12.1.5 – 12.1.0 - 12.1.5
CVE-2023-27855CRITICAL9.812.0.0 - 12.0.4 – 12.0.0 - 12.0.4
CVE-2023-27855CRITICAL9.811.2.0 - 11.2.6 – 11.2.0 - 11.2.6
CVE-2023-27855CRITICAL9.811.1.0 - 11.1.5 – 11.1.0 - 11.1.5
CVE-2023-27855CRITICAL9.86.x - 10.x – 6.x - 10.x
CVE-2023-2917CRITICAL9.813.1.0 – 13.1.0
CVE-2023-2917CRITICAL9.813.0.0 - 13.0.2 – 13.0.0 - 13.0.2
CVE-2023-2917CRITICAL9.812.1.0 - 12.1.6 – 12.1.0 - 12.1.6
CVE-2023-2917CRITICAL9.812.0.0 - 12.0.5 – 12.0.0 - 12.0.5
CVE-2023-2917CRITICAL9.811.2.0 - 11.2.7 – 11.2.0 - 11.2.7
CVE-2023-2917CRITICAL9.811.1.0 - 11.1.6 – 11.1.0 - 11.1.6
CVE-2023-2917CRITICAL9.811.0.0 - 11.2.6 – 11.0.0 - 11.2.6
CVE-2024-7988CRITICAL9.811.1.0-11.1.7 11.2.0-11.2.8 12.0.0-12.0.6 12.1.0-12.1.7 13.0.0-13.0.4 13.1.0-13.1.2 13.2.0-13.2.1 – 11.1.0-11.1.7 11.2.0-11.2.8 12.0.0-12.0.6 12.1.0-12.1.7 13.0.0-13.0.4 13.1.0-13.1.2 13.2.0-13.2.1
CVE-2022-38742HIGH8.111.0.0 – 13.0.0
CVE-2023-27856HIGH7.513.0.0 - 13.0.1 – 13.0.0 - 13.0.1
CVE-2023-27856HIGH7.512.1.0 - 12.1.5 – 12.1.0 - 12.1.5
CVE-2023-27856HIGH7.512.0.0 - 12.0.4 – 12.0.0 - 12.0.4
CVE-2023-27856HIGH7.511.2.0 - 11.2.6 – 11.2.0 - 11.2.6
CVE-2023-27856HIGH7.511.1.0 - 11.1.5 – 11.1.0 - 11.1.5
CVE-2023-27856HIGH7.511.0.0 - 11.0.5 – 11.0.0 - 11.0.5
CVE-2023-27856HIGH7.56.x - 10.x – 6.x - 10.x
CVE-2023-27857HIGH7.56.x - 10.x – 6.x - 10.x
CVE-2023-27857HIGH7.511.0.0 - 11.0.5 – 11.0.0 - 11.0.5
CVE-2023-27857HIGH7.511.1.0 - 11.1.5 – 11.1.0 - 11.1.5
CVE-2023-27857HIGH7.511.2.0 - 11.2.6 – 11.2.0 - 11.2.6
CVE-2023-27857HIGH7.512.0.0 - 12.0.4 – 12.0.0 - 12.0.4
CVE-2023-27857HIGH7.512.1.0 - 12.1.5 – 12.1.0 - 12.1.5
CVE-2023-27857HIGH7.513.0.0 - 13.0.1 – 13.0.0 - 13.0.1
CVE-2023-2913HIGH7.513.1.0 – 13.1.0
CVE-2023-2913HIGH7.513.0.0 - 13.0.2 – 13.0.0 - 13.0.2
CVE-2023-2914HIGH7.511.2.0 - 11.2.7 – 11.2.0 - 11.2.7
CVE-2023-2914HIGH7.511.0.0 - 11.2.6 – 11.0.0 - 11.2.6
CVE-2023-2914HIGH7.511.1.0 - 11.1.6 – 11.1.0 - 11.1.6
CVE-2023-2914HIGH7.512.0.0 - 12.0.5 – 12.0.0 - 12.0.5
CVE-2023-2914HIGH7.512.1.0 - 12.1.6 – 12.1.0 - 12.1.6
CVE-2023-2914HIGH7.513.0.0 - 13.0.2 – 13.0.0 - 13.0.2
CVE-2023-2914HIGH7.513.1.0 – 13.1.0
CVE-2023-2915HIGH7.513.1.0 – 13.1.0
CVE-2023-2915HIGH7.513.0.0 - 13.0.2 – 13.0.0 - 13.0.2
CVE-2023-2915HIGH7.512.1.0 - 12.1.6 – 12.1.0 - 12.1.6
CVE-2023-2915HIGH7.512.0.0 - 12.0.5 – 12.0.0 - 12.0.5
CVE-2023-2915HIGH7.511.2.0 - 11.2.7 – 11.2.0 - 11.2.7
CVE-2023-2915HIGH7.511.1.0 - 11.1.6 – 11.1.0 - 11.1.6
CVE-2023-2915HIGH7.511.0.0 - 11.2.6 – 11.0.0 - 11.2.6
CVE-2024-5988UNRATED11.2.0 – 11.2.0
CVE-2024-5988UNRATED12.0.0 – 12.0.0
CVE-2024-5988UNRATED12.1.0 – 12.1.0
CVE-2024-5988UNRATED13.0.0 – 13.0.0